Playing: The Sprue Posse 2010 Tournament Series


2010 Player of the Year Final Standings


Rank Name              Rating    Tourney Wins    Points        Record

w-l-d

1 Joos, Levi 1620 2 9.0 8-4-2
2 Shepard, Ryan 1625 1 12.0 12-6-0
3 Townsend, Brad 1625 1 8.5 7-2-3
4 Burdine, Patrick 1625 11.0 9-4-4
5 Regul, Jon 1620 1 7.5 6-2-3
6 Alvarez, Sergio 1620 1 7.0 6-2-2
7 Pait, Robert 1620 9.5 8-4-3
8 Northover, Mike 1620 9.0 7-3-4
9 Moss, Jonathan 1610 1 2.5
10 Maun Mark 1610 3.0
11 Acuna, Mario 1610 3.0
12 Mann, John 1605 7.5
13 Wang, Anthony 1605 7.0
14 Conversano, Ryan 1605 3.5
15 Sinclair, Casey 1605 2.0
16 Rai, Andrew 1605 2.0
17 Smith, Noah 1600 2.5
18 Alessi, Christian 1600 2.0
19 Miranda, Hector 1600 1.5
20 Reynoso, Marco 1595 2.0
21 Smith, Steven 1595 1.5
22 Haag, Alex 1595 1.5
23 Greenspoon, David 1595 1.5
24 Dougan, Ryan 1595 1.5
25 Curiel, Olivier 1595 0
26 Carrigan, Todd 1590 1.5
27 Amadon, Bob 1590 1.0
28 Cheung, Ross 1590 0.5
29 Hausmann, Shawn 1585 5.5
30 Gianuzio, Josh 1585 3.5
31 Riggio, Kenneth 1585 1.5
32 Thomas, Patrick 1585 0.5
33 Moles, Randy 1585 0.5
34 Breen, Nathan 1585 0
35 Khoury, Jarod 1580 4.5
36 Amadon, Matt 1580 0
37 Atwood, Joaquin 1580 0


2010 Tournament Series

Sprue Posse Open RTT #1 - 2/20
Sprue Posse Open RTT #2 - 4/24
Sprue Posse Open RTT #3 - 6/5
Sprue Posse Open RTT #4 - 7/24
Sprue Posse Open RTT #5 - 9/18
Sprue Posse Open RTT #6 - 10/23
Sprue Posse Invitational - 12/4
 

0 Response to "Playing: The Sprue Posse 2010 Tournament Series"

Post a Comment