40k Tournament Standings / Schedule

2011 Player of the Year Standings


Rank     Name                 Rating    Tourney Wins      Points

      1    Shepard, Ryan           1682                       4.0
      2    Fay, Dave               1680         1             4.5
      3    Horn, Lee               1655                       6.5
      4    Robbins, Reece          1650         1             7.0
      5    Northover, Mike         1645                       5.0
      6    Giampapa, Frank         1641                       5.5
      7    Gati, Adam              1637                       5.5
      8    Alessi, Christian       1629                       6.0
      9    Burdine, Patrick        1628                       5.0   
     10    Morris, Chris           1620                       3.0
     11    Kirkhart, Dave          1620                       3.0
     12    Zito, Paul              1619                       3.0 
     13    Alvarez, Sergio         1619                       2.0 
     13    Regul, Jon              1614                       2.5    
     14    Mann, John              1608                       5.0 
     15    Warren, Earth           1603                       4.5    
     16    Newbre, Andy            1601                       2.0 
     17    Katz, Daniel            1600                       2.0
     18    Dolkin, Igor            1600                       2.0
     19    Brown, Kevin            1598                       2.5    
     20    Hernandez, Allan        1597         1             5.5 
     21    Chesebrough, Robert     1591                       1.0 
     22    Card, Nicholas          1583                       2.0     
     23    Carrigan, Todd          1583                       1.0
     24    Cochran, Kevin          1582                       1.0
     25    Gibbs-Forrester, Justin 1580                       2.0    
     26    Cipriano, Mitchell      1580                       1.0
     27    Fagnan, Theresa         1579                       1.0
     28    Conversano, Ryan        1575                       0.5
     29    Sarkissian, Sevan       1571                       1.0
     30    Pait, Robert            1553                       0.5   
     31    Trovato, William        1546                       1.5  
     32    Page, Derek             1533                       3.0
     33    Smith, Steven           1525                       2.5
   

The Sprue Posse Player of the Year is crowned as the winner of the Sprue Posse Invitational each December. In order to qualify for the Sprue Posse Invitational in any calendar year players must meet at least one of the following criteria.

1) Win the Sprue Posse Invitational and Sprue Posse Player of the Year honors the previous calendar year.
2) Win a sanctioned Sprue Posse GT during the calendar year.
3) Win a sanctioned Sprue Posse RTT during the calendar year and be among the top 16 Lifetime ELO for all Sprue Posse RTT winners in that calendar year.
4) Qualify as an at-large bid for remaining slots, should they exist, with lifetime ELO Rating.

In addition to the above requirements, players must also earn a minimum of 4 points during the calendar year in sanctioned Sprue Posse events.



Lifetime Player Ratings

Rank     Name                  Rating    Tourney Wins    Points

      1   Shepard, Ryan           1682         1            16.0
      2   Fay, Dave               1680         1             4.5     
      3   Horn, Lee               1655                       6.5
      4   Robbins, Reece          1650         1             7.0
      5   Northover, Mike         1645                      14.0    
      6   Giampapa, Frank         1641                       3.5
      7   Gati, Adam              1637                       5.5
      8   Alessi, Christian       1629                       8.0
      9   Burdine, Patrick        1628                      16.0
     10   Townsend, Brad          1625         1             8.5           
     11   Morris, Chris           1620                       3.0
     12   Joos, Levi              1620         2             9.0
     13   Kirkhart, Dave          1620                       3.0
     14   Alvarez, Sergio         1619         1             9.0
     15   Zito, Paul              1619                       3.0 
     16   Regul, Jon              1614         1            10.0          
     17   Moss, Jonathan          1610         1             2.5
     18   Maun Mark               1610                       3.0               
     19   Acuna, Mario            1610                       3.0 
     20   Mann, John              1608                      12.5
     21   Wang, Anthony           1605                       7.0    
     22   Sinclair, Casey         1605                       2.0
     23   Rai, Andrew             1605                       2.0
     24   Warren, Earth           1603                       4.5    
     25   Newbre, Andy            1601                       2.0 
     26   Smith, Noah             1600                       2.5
     27   Katz, Daniel            1600                       2.0
     28   Dolkin, Igor            1600                       2.0
     29   Miranda, Hector         1600                       1.5
     30   Brown, Kevin            1598                       2.5
     31   Hernandez, Allan        1597         1             5.5     
     32   Reynoso, Marco          1595                       2.0
     33   Haag, Alex              1595                       1.5
     34   Greenspoon, David       1595                       1.5
     35   Dougan, Ryan            1595                       1.5
     36   Curiel, Olivier         1595                        0
     37   Chesebrough, Robert     1591                       1.0
     38   Amadon, Bob             1590                       1.0
     39   Cheung, Ross            1590                       0.5 
     40   Hausmann, Shawn         1585                       5.5
     41   Gianuzio, Josh          1585                       3.5
     42   Riggio, Kenneth         1585                       1.5
     43   Thomas, Patrick         1585                       0.5
     44   Moles, Randy            1585                       0.5
     45   Breen, Nathan           1585                        0
     46   Carrigan, Todd          1583                       2.5
     47   Card, Nicholas          1583                       2.0    
     48   Cochran, Kevin          1582                       1.0
     49   Khoury, Jarod           1580                       4.5
     50   Gibbs-Forrester, Justin 1580                       2.0    
     51   Cipriano, Mitchell      1580                       1.0
     52   Amadon, Matt            1580                        0
     53   Atwood, Joaquin         1580                        0
     54   Fagnan, Theresa         1579                       1.0
     55   Conversano, Ryan        1575                       4.0   
     56   Sarkissian, Sevan       1571                       1.0  
     57   Pait, Robert            1553                      10.0   
     58   Trovato, William        1546                       1.5  
     59   Page, Derek             1533                       3.0   
     60   Smith, Steven           1525                       5.0
   


2011 Tournament Series

Cal Poly SLO Ironman RTT - 1/15
Sprue Posse Grand Prix GT -1/22 & 1/23
Sprue Posse Open RTT #7 - 3/5
Spure Posse Open RTT #8 - 5/21
Sprue Posse Open RTT #9 - 7/23
Bay Area Open GT - 7/30 & 7/31
Sprue Posse Open RTT #10 - 9/17
Sprue Posse Open RTT #11 - 11/5
Sprue Posse Invitational #2 - 12/3

Archive:

2010 Tournament Results

Last updated:   March 6th, 2011